Name: | Johnnie Ross | ||||||
---|---|---|---|---|---|---|---|
Gender: | Male | ||||||
Race: | White | ||||||
Age: | 39 | ||||||
Birth Date: | abt 1846 | ||||||
Birth Place: | Germany | ||||||
Enumeration District: | 13 | ||||||
Residence: | Precinct 08, Lincoln | ||||||
Relation to Head: | Head | ||||||
Marital status: | Single | ||||||
Father’s Birth Place: | Germany | ||||||
Mother’s Birth Place: | Germany | ||||||
Page Number: | 4 | ||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- YES
None on find a grave
1885 White Oaks Census
Johnnie Ross age 39 b 1846 Germany head could be Peter Ross son
Peter Ross age 61 b 1824 Belgium head could be Johnnie Ross father