Name: | John Roberts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 34 | |||||||||||||||||||||||||||
Birth Date: | Dec 1865 | |||||||||||||||||||||||||||
Birthplace: | Texas, USA | |||||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
Sheet Number: | 6 | |||||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 143 | |||||||||||||||||||||||||||
Family Number: | 154 | |||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||
Relation to Head of House: | Boarder | |||||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||||
Father’s Birthplace: | Texas, USA | |||||||||||||||||||||||||||
Mother’s Birthplace: | Texas, USA | |||||||||||||||||||||||||||
Occupation: | Cattle Herder | |||||||||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||||||||
Neighbors: | ||||||||||||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: ROBERTS JOHN For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD ROBERTS JOHN 1 Z 175 3 19080726 BYFIELD C H 19080723 W/RESTRICTIONS 190810175 1 BYFIELD VIRGINIA 190810175 Track Unit Block 12 Lot 25 Parcel O P ADDITION CARRIZOZO 190810175 WD ROBERTS JOHN 1 A-1 251 1 19120429 BYFIELD COLUMBUS H 19120413 191210251 1 BYFIELD VIRGINIA MAY 191210251 Section 01 Township 08S Range 11E PART 191210251 WD ROBERTS JOHN 1 A-6 485 1 19200416 MOSS LOULA E 19200415 192010485 1 MOSS S R 192010485 Section 01 Township 08S Range 11E NW/4 SW/4 192010485 Section 35 Township 07S Range 11E E/2 E/2 NW/4 NE/4 192010485 PATENT ROBERTS JOHN 1 AP-3 153 1 19240125 ROBERTS JOHN 19091209 192410153 1 UNITED STATES OF AMERICA 192410153 Section 02 Township 08S Range 10E PART 192410153
See Interactive Map Ownership
- None in City Limits
Ancestry.com
- LISTED
Find A Grave
- NONE
John Roberts b dec 1865 age 34 single Texas
Cattle herder McDonald ranch living with Palters