Name: | John Mc Graw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 26 | |||||||||
Birth Date: | Abt 1854 | |||||||||
Birthplace: | Indiana | |||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | |||||||||
Dwelling Number: | 9 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Son | |||||||||
Marital Status: | Single | |||||||||
Father’s Name: | Patrick Mc Graw | |||||||||
Father’s Birthplace: | Ireland | |||||||||
Mother’s Birthplace: | Ireland | |||||||||
Occupation: | Miner | |||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: MCGRAW JOHN J For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# QCD MCGRAW JOHN J 1 C 578 1 18820501 GREEN HORN 18800604 WHITE OAKS MINING DISTRICT 188210578 1 MCKENZIE & STANLEY 188210578
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
John McGraw age 26 b 1854
Single
Miner
Indiana
With father Patrick