Name: | John L Reyes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 28 | |||||||||||||||
Birth Date: | Oct 1872 | |||||||||||||||
Birthplace: | Mexico[New Mexico, USA] | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 4 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 99 | |||||||||||||||
Family Number: | 107 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Relation to Head of House: | Head | |||||||||||||||
Marital Status: | Married | |||||||||||||||
Spouse’s Name: | Encanacion G Reyes | |||||||||||||||
Marriage Year: | 1891 | |||||||||||||||
Years Married: | 9 | |||||||||||||||
Father’s Birthplace: | Mexico | |||||||||||||||
Mother’s Birthplace: | Mexico | |||||||||||||||
Occupation: | Printer | |||||||||||||||
Months Not Employed: | 0 | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
House Owned or Rented: | Rent | |||||||||||||||
Farm or House: | H | |||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: REYES JOHN L For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD REYES JOHN L 1 A-1 102 1 19100803 PRICE ABSALOM N 19090824 191010102 1 PRICE NANNIE 191010102
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
John L Reyes b October 1872 age 28 Mexico
Encanacion b ict 1873 age 27 New Mexico married 9 years 3 kids 2 living
Printer rent house