Name: | John Helphstein | ||||||
---|---|---|---|---|---|---|---|
Age: | 34 | ||||||
Birth Date: | Abt 1846 | ||||||
Birthplace: | Illinois | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 10 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Married | ||||||
Father’s Birthplace: | Illinois | ||||||
Mother’s Birthplace: | Illinois | ||||||
Occupation: | Attorney | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- NO
John Helphstein age 34 b1846