1880 census finds John d Hessley 24 b 1856 georgia laborer
Wife mary 19 b tx
Son marion b 1877 tx
1880 United States Federal Census
NAME: | John Hessley | ||||||||
---|---|---|---|---|---|---|---|---|---|
AGE: | 24 | ||||||||
BIRTH DATE: | Abt 1856 | ||||||||
BIRTHPLACE: | Georgia | ||||||||
HOME IN 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||||
DWELLING NUMBER: | 21 | ||||||||
RACE: | White | ||||||||
GENDER: | Male | ||||||||
RELATION TO HEAD OF HOUSE: | Self (Head) | ||||||||
MARITAL STATUS: | Married | ||||||||
SPOUSE’S NAME: | Mary Hessley | ||||||||
FATHER’S BIRTHPLACE: | Georgia | ||||||||
MOTHER’S BIRTHPLACE: | Georgia | ||||||||
OCCUPATION: | Laborer | ||||||||
NEIGHBORS: | View others on page | ||||||||
HOUSEHOLD MEMBERS: |
|
Name: | John G Heisley |
---|---|
Death Date: | 21 Jan 1882 |
Cemetery: | Cedarvale Cemetery |
Burial or Cremation Place: | White Oaks, Lincoln County, New Mexico, United States of America |
Has Bio?: | N |
URL: | https://www.findagrave.com/mem… |
Newspaper Clippings
- 0
Lincoln County Ownership
- 0
Ancestry.com
- LISTED
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No