Name: | John G Bogan | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 28 | |||||||||||||||
Birth Date: | Jan 1872 | |||||||||||||||
Birthplace: | Alabama, USA | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 2 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 48 | |||||||||||||||
Family Number: | 54 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Relation to Head of House: | Lodger | |||||||||||||||
Marital Status: | Single | |||||||||||||||
Father’s Birthplace: | Tennessee, USA | |||||||||||||||
Mother’s Birthplace: | Tennessee, USA | |||||||||||||||
Occupation: | Laborer Day | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
Neighbors: | ||||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Ownership ?
-
Results for your Search by Grantee: BOGAN J G For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# RECEIPT BOGAN J G 3 14 252 1 19540618 RUIDOSO VILLAGE OF 19540200 195409700 3 VILLAGE OF RUIDOSO 195409700
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
John G Bogan b june 1872 age 28 Alabama single day labor
Living in rooming house