1885 CENSUS Name: | John E Farr | ||||||
---|---|---|---|---|---|---|---|
Gender: | Male | ||||||
Race: | White | ||||||
Age: | 37 | ||||||
Birth Date: | abt 1848 | ||||||
Birth Place: | New York | ||||||
Enumeration District: | 13 | ||||||
Residence: | Precinct 08, Lincoln | ||||||
Relation to Head: | Head | ||||||
Marital Status: | Single | ||||||
Father’s Birth Place: | New York | ||||||
Mother’s Birth Place: | New York | ||||||
Page number: | 8 | ||||||
|
Newspaper Clippings
- 1 above
Lincoln County Marriage
- 0
Lincoln County Ownership
Results for your Search by Grantee: FARR JOHN |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | # | Filed | Grantor | Description | Doc# | ||
---|---|---|---|---|---|---|---|---|---|---|
CERT | FARR JOHN | 1 | E | 1 | 18831231 | RECEIVERS OFFICE LAS CRUCES | 188310265 | |||
Section 11 | Township 07S | Range 13E | SW/4 | 188310265 | ||||||
WD | FARR JOHN | 1 | H | 2 | 18870427 | BONNELL EDWIN R | 188710555 | |||
Track | Unit | Block 13 | Lot 5 | Parcel | PART | WHITE OAKS O P | 188710555 | |||
PATENT | FARR JOHN | 1 | CP | 2 | 18890121 | UNITED STATES OF AMERICA | CERTIFICATE NO 355 | 188900315 | ||
Section 11 | Township 07S | Range 13E | PART | 188900315 |
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No