Name: | John C Crowley | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 60 | |||||||||||||||
Birth Date: | May 1838 | |||||||||||||||
Birthplace: | Ireland | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 6 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 139 | |||||||||||||||
Family Number: | 149 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Immigration Year: | 1853[1850] | |||||||||||||||
Relation to Head of House: | Boarder | |||||||||||||||
Marital Status: | Single | |||||||||||||||
Father’s Birthplace: | Ireland | |||||||||||||||
Mother’s Birthplace: | Ireland | |||||||||||||||
Years in US: | 47 | |||||||||||||||
Naturalization: | Naturalized | |||||||||||||||
Occupation: | Laborer Farm | |||||||||||||||
Months Not Employed: | 0 | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: CROWLEY JOHN For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# PATENT CROWLEY JOHN P 1 AP-1 27 1 19101114 UNITED STATES OF AMERICA 19070522 191010027
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
Name: | John Crowley |
---|---|
Death Date: | 11 Oct 1903 |
Cemetery: | Fort Stanton Merchant Marine & Military Cemetery |
Burial or Cremation Place: | Fort Stanton, Lincoln County, New Mexico, United States of America |
Has Bio?: | N |
URL: | https://www.findagrave.com/memorial/17671617/john-crowley |
1900 White Oaks census
John C Crowley b may 1838 age 62 single Ireland
Immigration 1853
Boarder with Swain family
Farm labor