Name: | John A Powell[John A Prowell] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 38 | |||||||||||||||||||||
Birth Date: | Apr 1862 | |||||||||||||||||||||
Birthplace: | Texas, USA | |||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||
Sheet Number: | 8 | |||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 191 | |||||||||||||||||||||
Family Number: | 204 | |||||||||||||||||||||
Race: | White | |||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||
Relation to Head of House: | Head | |||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||
Father’s Birthplace: | Texas, USA | |||||||||||||||||||||
Mother’s Birthplace: | Texas, USA | |||||||||||||||||||||
Occupation: | Stockman | |||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||
House Owned or Rented: | Own | |||||||||||||||||||||
Home Free or Mortgaged: | F | |||||||||||||||||||||
Farm or House: | F | |||||||||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Need to look for his sister Ella Scheider husbands death 1897 to 1900 as she was a widow in 1900
Maybe a cedarvale
John A Powell b April 1862 age 38 single stockman
Owned home free and clear
Ella Scheider sister widow b may 1868 age 32 tx 4 kids all living
1st nm born Isabel b may 1898