Not Jackson P C Langston
Name: | Joe Langston | ||||
---|---|---|---|---|---|
Age: | 40 | ||||
Birth Date: | Abt 1840 | ||||
Birthplace: | Missouri | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 11 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Married | ||||
Father’s Birthplace: | Missouri | ||||
Mother’s Birthplace: | Missouri | ||||
Occupation: | Miner | ||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- None
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Joe Langston age 40 b 1840
Married
No wife listed
Miner
Missouri