Name: | Jerry Hackradle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 58 | |||||||||
Birth Date: | Abt 1822 | |||||||||
Birthplace: | Michigan | |||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | |||||||||
Dwelling Number: | 14 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Self (Head) | |||||||||
Marital Status: | Married | |||||||||
Spouse’s Name: | Louisa Hackradle | |||||||||
Father’s Birthplace: | Wurt Burg | |||||||||
Mother’s Birthplace: | Pennsylvania | |||||||||
Occupation: | Miner | |||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Jerry Hackradle age 58 b 1822
Married
Miner
Michigan
Louisa age 19 b 1861 tx wife