Name: | James Young | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 34 | |||||||||
Birth Date: | Abt 1846 | |||||||||
Birthplace: | Michigan | |||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | |||||||||
Dwelling Number: | 26 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Self (Head) | |||||||||
Marital Status: | Divorced | |||||||||
Father’s Birthplace: | Massachusetts | |||||||||
Mother’s Birthplace: | Massachusetts | |||||||||
Occupation: | Carpenter | |||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
James Young age 34 b1846
Divorced
Carpenter
Michigan
With 12 year old son Charles b 1868
Wyoming territory
D 1953 Colfax county New Mexico