Name: | James Woodland | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 50 | |||||||||||||||||||||||||||||||
Birth Date: | Mar 1850 | |||||||||||||||||||||||||||||||
Birthplace: | Pennsylvania, USA | |||||||||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||||||
Sheet Number: | 6 | |||||||||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 143 | |||||||||||||||||||||||||||||||
Family Number: | 154 | |||||||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||||||
Relation to Head of House: | Boarder | |||||||||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||||||||
Father’s Birthplace: | Pennsylvania, USA | |||||||||||||||||||||||||||||||
Mother’s Birthplace: | Pennsylvania, USA | |||||||||||||||||||||||||||||||
Occupation: | Laborer Ranch | |||||||||||||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||||||||||||
Neighbors: | ||||||||||||||||||||||||||||||||
|
Jim Woodland
BIRTH | |
---|---|
DEATH | 26 Oct 1922
Carrizozo, Lincoln County, New Mexico, USA
|
BURIAL |
Carrizozo, Lincoln County, New Mexico, USA |
He was a carpenter. Funeral billed to T. A. Spencer
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
James Woodland b march 1850 age 50 single Pennsylvania
Ranch labor McDonald living with Palters