Name: | James Netson | ||||
---|---|---|---|---|---|
Age: | 26 | ||||
Birth Date: | Abt 1854 | ||||
Birthplace: | Illinois | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 31 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Father’s Birthplace: | Illinois | ||||
Mother’s Birthplace: | Illinois | ||||
Occupation: | Actor | ||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
James Netson age 26 b 1856
Actor
Single
Illinois
Traveling with the Taylor’s
May be with Mitchell Star Dramatic troupe