When James M. Simms was born in May 1861 in Kentucky, his father, William, was 47 and his mother, Margaret, was 31. He had two brothers and seven sisters. He died on December 26, 1925, in Los Angeles, California, at the age of 64.
Name: | James M Simms | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 39 | |||||||||||||||
Birth Date: | May 1861 | |||||||||||||||
Birthplace: | Kentucky, USA | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 7 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 158 | |||||||||||||||
Family Number: | 170 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Relation to Head of House: | Head | |||||||||||||||
Marital Status: | Single | |||||||||||||||
Father’s Birthplace: | Virginia, USA | |||||||||||||||
Mother’s Name: | Caroline M Simms | |||||||||||||||
Mother’s Birthplace: | Tennessee, USA | |||||||||||||||
Occupation: | Miner Gold | |||||||||||||||
Months Not Employed: | 0 | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
House Owned or Rented: | Rent | |||||||||||||||
Farm or House: | H | |||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
Results for your Search by Grantee: SIMMS J M |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
DEED | SIMMS J M | 1 | A-2 | 256 | 3 | 19100818 | CARRIZOZO TOWNSITE COMPANY | 19100221 | 191010256 |
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
James M Simms b may 1861 age 39 single Kentucky
Mother Caroline b December 1829 age 70 widow Tennessee
Callie D niece b Aug 1887 age 12
Missouri
Gold miner
Rent house