Name: | James D Jackson | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 39 | |||||||||
Birth Date: | Oct 1860 | |||||||||
Birthplace: | Texas, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 8 | |||||||||
Number of Dwelling in Order of Visitation: | 190 | |||||||||
Family Number: | 203 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Single | |||||||||
Father’s Birthplace: | Virginia, USA | |||||||||
Mother’s Birthplace: | Missouri, USA | |||||||||
Occupation: | Miner Gold | |||||||||
Months Not Employed: | 0 | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
House Owned or Rented: | Rent | |||||||||
Farm or House: | H | |||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
James D Jackson b oct 1860 age 39 single texas
Boarder at Weeds
Partner of Thomas N Gannen
Gold miner