HUTCHINSON, JAMES C 2 MARCH 1919-14 MARCH 1972
Note that although his gravestone shows the Hutchinson spelling (as does the SSDI) that really isn’t how he spelled his name. It is “correct” on his WWII draft card:
WWII Draft Cards Young Men, 1940-1947
Name: James C Hutchison
Race: White
Age: 21
Relationship to Draftee: Self (Head)
Birth Date: 2 Mar 1919
Birth Place: Sanderson, Texas, USA
Residence Place: White Oaks, Lincoln, New Mexico, USA
PLOT | Row B – Northside |
---|
Name: | James Clarence Hutchinson Jr |
---|---|
Birth Date: | 2 Mar 1919 |
Birth Place: | Sanderson, Terrell County, Texas, United States of America |
Death Date: | 14 Mar 1972 |
Cemetery: | Cedarvale Cemetery |
Burial or Cremation Place: | White Oaks, Lincoln County, New Mexico, United States of America |
Has Bio?: | Y |
Mother: | Maggie Bell Rustin |
Spouse: | Evelyn Clotilde Hutchison |
Children: | Janna Lou Salazar |
URL: | https://www.findagrave.com/mem… |
Family Members
Children
-
Janna Lou Hutchison Salazar
1941–2009
Newspaper Clippings
Lincoln County Ownership
Type | Grantee | Rec | Book | Page | # | Date | Grantor | Instrument | Doc# | |
---|---|---|---|---|---|---|---|---|---|---|
NOTICE | HUTCHINSON JAMES C | 1 | 33 | 63 | 1 | 1968 | JANNA NO 3 | 19681009 | 110130587 | |
Section 12 | Township 09S | Range 12E | 110130587 | |||||||
LIS PENDENS | HUTCHINSON JAMES C DEC’D | 4 | M | 963 | 3 | 1974 | ENGLISH FRANK A | 19741119 | 110127324 | |
4 | ENGLISH FRED H | 110127324 | ||||||||
4 | ENGLISH HAZEL H | 110127324 | ||||||||
4 | ENGLISH PENSION PLAN & TRUST | 110127324 | ||||||||
Section | Township 06S | Range 11E | PART OF 25 | 110127324 |
Ancestry.com
- LISTED