Name: | James Barevis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 42 | |||||||||
Birth Date: | Abt 1838 | |||||||||
Birthplace: | England | |||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | |||||||||
Dwelling Number: | 20 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Self (Head) | |||||||||
Marital Status: | Married | |||||||||
Father’s Birthplace: | England | |||||||||
Mother’s Birthplace: | England | |||||||||
Occupation: | Blacksmith | |||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
1880 White Oaks census
James Barevis age 42 b 1838 married no wife listed
Son James 15 with him as blacksmith apprentice 1865
Both England
Blacksmith