Name: | Jack Lacey | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 26 | |||||||||||||||
Birth Date: | Jan 1874 | |||||||||||||||
Birthplace: | Texas, USA | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 7 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 165 | |||||||||||||||
Family Number: | 177 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Relation to Head of House: | Head | |||||||||||||||
Marital Status: | Married | |||||||||||||||
Spouse’s Name: | Alice L Lacey | |||||||||||||||
Marriage Year: | 1895 | |||||||||||||||
Years Married: | 5 | |||||||||||||||
Mother’s Birthplace: | Illinois, USA | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
House Owned or Rented: | Own | |||||||||||||||
Home Free or Mortgaged: | F | |||||||||||||||
Farm or House: | H | |||||||||||||||
|
Jackson Gilmore Lacey
BIRTH | |
---|---|
DEATH | Mar 1910 (aged 36) |
BURIAL |
White Oaks, Lincoln County, New Mexico, USA |
Jackson Gilmore Lacey
BIRTH | |
---|---|
DEATH | Mar 1910 (aged 36) |
BURIAL |
White Oaks, Lincoln County, New Mexico, USA |
Family Members
Siblings
Newspaper Clippings
- 0.
Lincoln County Marriage
Lincoln County Ownership
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Jack Lacey b January 1874 age 26 married 5 years Texas
Alice L b may 1878 age 22 2 kids both living Texas
First nm born Jesse G b july 1896
No occupation listed
Owned home free and clear