Name: | Irwin Mc Clary | ||||
---|---|---|---|---|---|
Age: | 22 | ||||
Birth Date: | Abt 1858 | ||||
Birthplace: | California | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 3 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Father’s Birthplace: | Canada | ||||
Mother’s Birthplace: | Michigan | ||||
Occupation: | Miner | ||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Irwin Mc Clary age 22 b 1858
Single
Miner
California