Name: | Henry Elfers | ||||
---|---|---|---|---|---|
Age: | 37 | ||||
Birth Date: | Abt 1843 | ||||
Birthplace: | Hanover | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 1 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Father’s Birthplace: | Germany | ||||
Mother’s Birthplace: | Germany | ||||
Occupation: | Miner | ||||
Neighbors: | |||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1880 White Oaks census
Henry Elfers
Age 37 1843 single
Miner
Hanove