Name: | Henry Conway | ||||||
---|---|---|---|---|---|---|---|
Gender: | Male | ||||||
Race: | White | ||||||
Age: | 37 | ||||||
Birth Date: | abt 1848 | ||||||
Birth Place: | Pennsylvania | ||||||
Enumeration District: | 13 | ||||||
Residence: | Precinct 08, Lincoln | ||||||
Relation to Head: | Head | ||||||
Marital status: | Single | ||||||
Father’s Birth Place: | Pennsylvania | ||||||
Mother’s Birth Place: | Pennsylvania | ||||||
Page Number: | 6 | ||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Undetermined
None on find a grave
Henry Conway Age 37 b 1848 Pennsylvania
Edward Conway age 36 b 1849
Pennsylvania