Henry shows up in the 1900 Census as a coal miner and becomes a Judge years later.
Name: | Henry B Timpkins[Henry Thompson][] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 49 | ||||||||||||||||||||||||
Birth Date: | Feb 1851 | ||||||||||||||||||||||||
Birthplace: | Wisconsin, USA | ||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
Sheet Number: | 5 | ||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 112 | ||||||||||||||||||||||||
Family Number: | 121 | ||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||||
Spouse’s Name: | Julia A Timpkins | ||||||||||||||||||||||||
Marriage Year: | 1880 | ||||||||||||||||||||||||
Years Married: | 20 | ||||||||||||||||||||||||
Father’s Birthplace: | New York, USA | ||||||||||||||||||||||||
Mother’s Birthplace: | New York, USA | ||||||||||||||||||||||||
Occupation: | Miner Coal | ||||||||||||||||||||||||
Months Not Employed: | 0 | ||||||||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||||||||
House Owned or Rented: | Rent | ||||||||||||||||||||||||
Farm or House: | H | ||||||||||||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: TOMPKINS H For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# DEED TOMPKINS H B 1 A-3 529 2 19150120 ALAMOGORDO IMPROVEMENT COMPANY 19070214 W/RESTRICTIONS 191510529
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
Henry Bloomer Tompkins
BIRTH | |
---|---|
DEATH | 19 Dec 1908 (aged 57)
Lincoln County, New Mexico, USA
|
BURIAL |
Carrizozo, Lincoln County, New Mexico, USA |
1900 White Oaks census
Henry B Timpkins b February 1851 age 49 married 20 years Wisconsin
Julia A b july 1857 age 43 Missouri
No kids born in nm
Coal miner rent house