Name: | Hatty V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Age: | 61 | ||||||||||||
Birth Date: | abt 1824 | ||||||||||||
Birth Place: | Pennsylvania | ||||||||||||
Enumeration District: | 13 | ||||||||||||
Residence: | Precinct 08, Lincoln | ||||||||||||
Relation to Head: | Boarder | ||||||||||||
Marital status: | Widowed | ||||||||||||
Father’s Birth Place: | North Carolina | ||||||||||||
Mother’s Birth Place: | North Carolina | ||||||||||||
Page Number: | 2 | ||||||||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
None on find a grave
1885 White Oaks census
Hatty V no last name boarder age 61 b 1824 Pennsylvania