Name: | Harry W Cardwell | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 28 | |||||||||
Birth Date: | May 1872 | |||||||||
Birthplace: | Pennsylvania, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 5 | |||||||||
Number of Dwelling in Order of Visitation: | 106 | |||||||||
Family Number: | 115 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Partner | |||||||||
Marital Status: | Single | |||||||||
Father’s Birthplace: | England | |||||||||
Mother’s Birthplace: | England | |||||||||
Occupation: | Engineer Sta | |||||||||
Months Not Employed: | 5 | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
900 White Oaks census
Harry Cardwell b may 1872
Pennsylvania age 28 single
Engineer stationary engine
Rent house