1885 CENSUS Name: | H Brown | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Female | ||||||||||||||||
Race: | White | ||||||||||||||||
Age: | 44 | ||||||||||||||||
Birth Date: | abt 1841 | ||||||||||||||||
Birth Place: | MO | ||||||||||||||||
Enumeration District: | 13 | ||||||||||||||||
Residence: | Precinct 08, Lincoln | ||||||||||||||||
Relation to Head: | Boarder | ||||||||||||||||
Marital status: | Single | ||||||||||||||||
Father’s Birth Place: | MO | ||||||||||||||||
Mother’s Birth Place: | Missouri | ||||||||||||||||
Page Number: | 20 | ||||||||||||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
None on find a grave
1885 White Oaks census
H Brown age 44 b 1841 Pennsylvania