Newspaper Clippings
Lincoln County Marriage
- None
Lincoln County Ownership
GRANTEE BELOW
Results for your Search by Grantee: GLASS GILBERT |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | Grantor | Instrument | Description | Doc# | ||
---|---|---|---|---|---|---|---|---|---|---|
QCD | GLASS GILBERT | 1 | C | 107 | MITCHELL G W | 18810720 | 188110107 | |||
Track | Unit | Block 21 | Lot 2 | WHITE OAKS O P | 188110107 | |||||
DEED | GLASS GILBERT | 1 | C | 108 | MITCHELL G W | 18810720 | WHITE OAKS MINING DISTRICT | 188110108 | ||
1 | MONARCH | 188110108 | ||||||||
1 | STAR OF THE WEST | 188110108 | ||||||||
1 | WELCOME | 188110108 | ||||||||
DEED | GLASS GILBERT | 1 | C | 114 | ALL MINES OWNED | 18810704 | WHITE OAKS MINING DISTRICT | 188110114 | ||
1 | LEER J T | 188110114 | ||||||||
1 | TEN STAMP MILL | 188110114 | ||||||||
DEED | GLASS GILBERT | 1 | A | 150 | TOMLINSON JAMES A TRUSTEE | 18820515 | 188710150 | |||
Track | Unit | Block 33 | Lot | WHITE OAKS O P | 188710150 | |||||
DEED | GLASS GILBERT | 1 | R | 47 | MARTINET ALPHONSE | 18971201 | 189710047 |
Grantor Below
Results for your Search by Grantor: GLASS GILBERT |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | Filed | Grantor | Instrument | Description | Doc# | |
---|---|---|---|---|---|---|---|---|---|---|
QCD | JEWITT D J M A | 1 | C | 195 | 18810917 | GLASS GILBERT | 18810914 | WHITE OAKS MINING DISTRICT | 188110195 | |
QCD | MILNE H | 1 | C | 269 | 18811108 | GLASS GILBERT | 18811020 | 188110269 | ||
Track | Unit | Block 21 | Lot 2 | WHITE OAKS O P | 188110269 | |||||
DEED | MITCHELL G W | 1 | C | 292 | 18811114 | GLASS GILBERT | 18811021 | WHITE OAKS MINING DISTRICT | 188110292 |
See Interactive Map Ownership
BELOW IS 168 acres owned by Gilbert Glass and where his mill must have resided.
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
White Oaks Pioneer From 1880-1900?
- Fill in
Gold Miner?
- Fill in