Name: | George W. Mitchel | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 34 | |||||||||||||||
Birth Date: | Abt 1846 | |||||||||||||||
Birthplace: | Ohio | |||||||||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | |||||||||||||||
Dwelling Number: | 31 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Relation to Head of House: | Self (Head) | |||||||||||||||
Marital Status: | Married | |||||||||||||||
Spouse’s Name: | Millie Mitchel | |||||||||||||||
Father’s Birthplace: | Ohio | |||||||||||||||
Mother’s Birthplace: | Ohio | |||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- NO
Gold Miner?
- NO
1880 White Oaks census
George W Mitchel age 34 b 1846
Married
Notary public
Ohio
Millie age 32 b 1848 Michigan
2 step daughters
May Willard age 15 Iowa
Nellie Willard age 9 Iowa