Name: | George F Bragg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 23 | ||||||||||||
Birth Date: | Aug 1876 | ||||||||||||
Birthplace: | Texas, USA | ||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
Sheet Number: | 7 | ||||||||||||
Number of Dwelling in Order of Visitation: | 166 | ||||||||||||
Family Number: | 178 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse’s Name: | Annie Bragg | ||||||||||||
Marriage Year: | 1898 | ||||||||||||
Years Married: | 2 | ||||||||||||
Father’s Birthplace: | Alabama, USA | ||||||||||||
Mother’s Birthplace: | Alabama, USA | ||||||||||||
Occupation: | Nahing | ||||||||||||
House Owned or Rented: | Rent | ||||||||||||
Farm or House: | H | ||||||||||||
|
George T Bragg
BIRTH | |
---|---|
DEATH | 13 Feb 1934 (aged 57) |
BURIAL |
Central Heights, Gila County, Arizona, USA |
Newspaper Clippings
Lincoln County Marriage
-
Results for your Search by Grantee: BRAGG GEORGE For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE BRAGG GEORGE 8 A 212 1 18980509 BARTLETT FANIE 18980509 MARRIED 5/9/1898 189880212 8 BRAGG GEORGE 189880212
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
Family Members
George F Bragg