By 1885, White Oaks had settled down and was beginning to thrive. Three attorneys, John Y. Hewitt, Harvey B. Ferguson, and George Barber, opened businesses there, and other professionals began to arrive in town to open their own businesses
GEORGE B. BARBER, Attorney at Law. LINCOLN, N. M.
Clipped from The Lincoln County Leader, 28 Apr 1883, Sat, 1, Page 1
the very first advertisement mention of George B Barber Attorney in White Oaks new Mexico and George also married Susan McSween later known as the cattle queen of New Mexico
Birth: 1846
Death: 1928 (aged 81–82)
Lincoln County, New Mexico, USA
Burial Evergreen Cemetery
Carrizozo, Lincoln County, New Mexico, USA
George B. Barber was a prominent attorney in Lincoln, New Mexico in the late 19th century. According to the search results: Barber was born in Virginia in 1854 and as a youth moved with his family to Milwaukee, Wisconsin.1 He later went to Dakota and worked as a surveyor, but his health declined and in 1875 he moved to New Mexico, first to Colfax County and then to Lincoln County in 1877.1
Barber began studying law with Judge Ira E. Leonard in Lincoln in 1880 and was admitted to the bar in 1882.12 Barber established a successful law practice in Lincoln and served as district attorney for Lincoln, Chaves and Eddy counties from 1892 to 1895.12 He was known as an able and diligent attorney, particularly as an advocate in court.1
In addition to his law practice, Barber was involved in the cattle business, organizing the Three Rivers Land and Cattle Company in 1885.1 Also, Barber also had personal connections in Lincoln, as he later married Susan E. McSween, who was known as the “cattle queen of New Mexico”.25 Overall, George B. Barber was a prominent and influential figure in the legal and business community of Lincoln, New Mexico in the late 1800s.12
Family Members
Newspaper Clippings
Lincoln County Marriage
- N/A
Lincoln County Ownership
Results for your Search by Grantee: BARBER GEORGE |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Grantor | Instrument | Description | Doc# | |
---|---|---|---|---|---|---|---|---|---|---|
DEED | BARBER GEORGE | 1 | K | 340 | 2 | MOULTON GILMAN | 18890313 | JICARILLA MINING DISTRICT | 188910340 | |
1 | PHANTOM MINE | 188910340 | ||||||||
DD214 | BARBER GEORGE B | 1 | 2 | 295 | 1 | U S ARMED FORCES | 18650805 | 193410295 | ||
DEED | BARBER GEORGE B | 1 | B | 340 | 3 | A P LACEY LODE | 18811230 | WHITE OAKS MINING DISTRICT | 188110340 | |
1 | CRONIN M | 188110340 | ||||||||
1 | HIBERIAN LODE | 188110340 | ||||||||
1 | LARGE HOPES LODE | 188110340 | ||||||||
1 | LEN WALLACE LODE | 188110340 | ||||||||
1 | LITTLE NELL | 188110340 | ||||||||
1 | MARY A LODE | 188110340 | ||||||||
1 | MIGUEL CRONIN LODE | 188110340 | ||||||||
1 | PILGRIM LODE | 188110340 | ||||||||
1 | SAMUEL KAISER LODE | 188110340 | ||||||||
DEED | BARBER GEORGE B | 1 | C | 64 | 2 | BREWER RICHARD M DEC’D | 18810523 | BREWER RANCH | 188110064 | |
Section | Township 10S | Range 15E | PART SECS 25-27 34 | 188110064 | ||||||
AGREE | BARBER GEORGE B | 1 | C | 513 | 3 | BARBER GEORGE B | 18820225 | AGREE TO OBTAIN PATENT FOR CLAIM | 188210513 | |
1 | IN WHITE OAKS | 188210513 | ||||||||
1 | BARBER SUE E FKA | 188210513 | ||||||||
1 | 188210513 | |||||||||
1 | HOMESTAKE GOLD MINING COMPANY | 188210513 | ||||||||
1 | 188210513 | |||||||||
1 | MCSWEEN SUE E | 188210513 | ||||||||
1 | 188210513 | |||||||||
DEED | BARBER GEORGE B | 1 | C | 570 | 1 | SANSOM HELEN V | 18800828 | TOWN OF ROSWELL LOTS | 188210570 | |
1 | SANSOM JOHN W | 188210570 | ||||||||
DEED | BARBER GEORGE B | 1 | A | 39 | 1 | TOMLINSON JAMES A TRUSTEE | 18820515 | 188210039 | ||
Track | Unit | Block 11 | Lot 1 | Parcel | WHITE OAKS O P | 188210039 | ||||
PATENT | BARBER GEORGE B | 1 | CP | 58 | 2 | UNITED STATES OF AMERICA | 18830120 | DESERT LANDS CERTIFICATE NO 4 | 188510058 |
Results for your Search by Grantee: BARBER GEORGE |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
PATENT | BARBER GEORGE B | 1 | CP | 58 | 2 | 18850526 | UNITED STATES OF AMERICA | 18830120 | DESERT LANDS CERTIFICATE NO 4 | 188510058 |
Section 33 | Township 10S | Range 10E | PART | 188510058 | ||||||
QCD | BARBER GEORGE B | 1 | G | 136 | 2 | 18851022 | ELLIS ELLA P | 18851021 | PROPERTY IN TOWN OF LINCOLN | 188510136 |
ASSIGN MTG | BARBER GEORGE B | 1 | H | 608 | 2 | 18870514 | DAWSON SUSAN | 18870510 | ASSIGN MTG DON JUNE 11, 1886 | 188710608 |
1 | HAMILTON H B | 188710608 | ||||||||
1 | LEONARD IRA E | 188710608 | ||||||||
QCD | BARBER GEORGE B | 1 | I | 189 | 2 | 18870725 | LINCOLN COUNTY COMMISSIONERS | 18860406 | 188710189 | |
Section | Township 09S | Range 16E | TOWN OF LINCOLN | 188710189 | ||||||
DEED | BARBER GEORGE B | 1 | I | 244 | 3 | 18870813 | RUDISILLE LEE H | 18870808 | NOGAL MINING DISTRICT | 188710244 |
1 | TRINNE LODE | 188710244 | ||||||||
NOTICE | BARBER GEORGE B | 1 | I | 346 | 2 | 18871020 | BARBER GEORGE B | 18870430 | WHITE OAKS MINING DISTRICT | 188710346 |
1 | NOTICE OF FORFEITURE | 188710346 | ||||||||
1 | BENSON CHANDLER THOMAS & CO | 188710346 | ||||||||
1 | 188710346 | |||||||||
1 | CRONIN MICHAEL | 188710346 | ||||||||
1 | 188710346 | |||||||||
1 | LARGE HOPES LODE | 188710346 | ||||||||
1 | 188710346 | |||||||||
1 | THORNTON W T | 188710346 | ||||||||
1 | 188710346 | |||||||||
WD | BARBER GEORGE B | 1 | J | 214 | 2 | 18880416 | HEWITT AMELIA C | 18880407 | 188810214 | |
1 | HEWITT JOHN Y | 188810214 | ||||||||
1 | MCPHERSON SARAH | 188810214 | ||||||||
Track | Unit | Block | Lot 3-5 | CITY LODE-PINON ST W O | 188810214 | |||||
WD | BARBER GEORGE B | 1 | J | 295 | 2 | 18880507 | HEMAN M LULU | 18880504 | 188810295 | |
1 | HEMAN THEODORE W | 188810295 | ||||||||
Track | Unit | Block 27 | Lot 2 | WHITE OAKS O P | 188810295 | |||||
Track | Unit | Block 137 | Lot | WHITE OAKS O P | 188810295 | |||||
WD | BARBER GEORGE B | 1 | J | 353 | 2 | 18880530 | MEHRMANN WILLIAM | 18880528 | 188810353 | |
Track | Unit | Block 63 | Lot 2 | WHITE OAKS O P | 188810353 | |||||
WD | BARBER GEORGE B | 1 | J | 355 | 2 | 18880530 | MEHRMAN F W | 18880528 | 188810355 | |
Track | Unit | Block 63 | Lot 1 | WHITE OAKS O P | 188810355 | |||||
WD | BARBER GEORGE B | 1 | J | 592 | 3 | 18881008 | BONNELL ED R | 18880922 | 188810592 |
One of his properties I located below
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No