1885 CENSUS Name: | Geo W Sergeant | ||||||
---|---|---|---|---|---|---|---|
Gender: | Male | ||||||
Race: | White | ||||||
Age: | 23 | ||||||
Birth Date: | abt 1862 | ||||||
Birth Place: | Illinois | ||||||
Enumeration District: | 13 | ||||||
Residence: | Precinct 08, Lincoln | ||||||
Relation to Head: | Head | ||||||
Marital status: | Married | ||||||
Father’s Birth Place: | Illinois | ||||||
Mother’s Birth Place: | Illinois | ||||||
Page Number: | 8 | ||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- NO
Gold Miner?
- NO
George W Sergeant age 23 b 1862 Illinois
Ida F age 17 wife b 1868 Colorado