Name: | Fred G Crosby | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 29 | |||||||||
Birth Date: | Sep 1870 | |||||||||
Birthplace: | Texas, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 6 | |||||||||
Number of Dwelling in Order of Visitation: | 148 | |||||||||
Family Number: | 159 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Married | |||||||||
Spouse’s Name: | Nellie Crosby | |||||||||
Marriage Year: | 1896 | |||||||||
Years Married: | 4 | |||||||||
Father’s Birthplace: | Ireland | |||||||||
Mother’s Birthplace: | Ireland | |||||||||
Occupation: | Stockman | |||||||||
Months Not Employed: | 0 | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
House Owned or Rented: | Own | |||||||||
Home Free or Mortgaged: | F | |||||||||
Farm or House: | F | |||||||||
|
Newspaper Clippings
Lincoln County Marriage
- Not Listed
Lincoln County Ownership
-
Results for your Search by Grantee: CROSBY FRED For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD CROSBY FRED 1 Q 382 2 18961130 HYDE I J 18960725 189610382 1 HYDE WILLIAM A 189610382 Section Township 10S Range 10E PART SECS 30 31 189610382 RECEIPT CROSBY FRED 1 U 499 1 19030318 GEYER DAVID L 19030225 APPLICATION NO 871 190310499 1 RECEIVERS OFFICE ROSWELL 190310499 Section 20 Township 10S Range 10E NW/4 SW/4 NW/4 N/2 NW/4 190310499 WD CROSBY FRED 1 A-15 512 2 19331216 CROSBY CHARLES P 19331123 193310512 1 CROSBY FRED C 193310512 1 CROSBY WILLIAM A 193310512 1 HESSELGRAVE KITTIE C 193310512 1 HOYT DELIA 193310512
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Fred G Crosby b September 1870 age 30 married 4 years no kids Texas
Nellie b dec 1877 age 23 Kansas
Stockman
Owned home free and clear