ame: | Frank P Sax | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 31 | ||||||||||||||||||
Birth Date: | Jan 1869 | ||||||||||||||||||
Birthplace: | Wisconsin, USA | ||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
Sheet Number: | 7 | ||||||||||||||||||
Number of Dwelling in Order of Visitation: | 156 | ||||||||||||||||||
Family Number: | 168 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse’s Name: | Lizzie M Sax | ||||||||||||||||||
Marriage Year: | 1894 | ||||||||||||||||||
Years Married: | 6 | ||||||||||||||||||
Father’s Name: | Peter H Sax | ||||||||||||||||||
Father’s Birthplace: | New York, USA | ||||||||||||||||||
Mother’s Birthplace: | New York, USA | ||||||||||||||||||
Occupation: | Miner Gold | ||||||||||||||||||
Months Not Employed: | 0 | ||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||
House Owned or Rented: | Rent | ||||||||||||||||||
Farm or House: | H | ||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: SAX PETER H For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# QCD SAX PETER H 1 S 11 1 19000312 BOSTON BAY LODE 19000210 WHITE OAKS MINING DISTRICT 190010011 1 CRARY CATHERINE M 190010011 1 CRARY HARRY C 190010011 1 HEINIMAN EUGENE 190010011 1 HEINIMAN EUNICE 190010011
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Frank B Sax b January 1869 age 31 Wisconsin married 6 years
Lizzie M b March 1871 age 29 Iowa 2 kids both living
None born in nm
Frank’s father Peter H living with them
Gold miner rent house