Name: | Frank Morris | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 33 | ||||||||||||
Birth Date: | Jun 1866 | ||||||||||||
Birthplace: | New Mexico, USA | ||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
Sheet Number: | 5 | ||||||||||||
Number of Dwelling in Order of Visitation: | 123 | ||||||||||||
Family Number: | 133 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse’s Name: | Idalide Morris | ||||||||||||
Marriage Year: | 1898 | ||||||||||||
Years Married: | 2 | ||||||||||||
Father’s Birthplace: | Tennessee, USA | ||||||||||||
Mother’s Birthplace: | New Mexico, USA | ||||||||||||
Occupation: | Laborer RR | ||||||||||||
Months Not Employed: | 6 | ||||||||||||
Can Read: | No | ||||||||||||
Can Write: | No | ||||||||||||
Can Speak English: | Yes | ||||||||||||
House Owned or Rented: | Rent | ||||||||||||
Farm or House: | H | ||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
-
Results for your Search by Grantee: MORRIS FRANK For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE MORRIS FRANK 8 B 57 1 19050211 MORRIS FRANK 19050211 MARRIED 02/3/1905 190580057
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Frank Morris b june 1866 age 33 new Mexico married 2 years
Idalida b may 1883 age 17 new Mexico 1 child living Manuelita b may 1899
Railroad labor
Rent house