Name: | Frank Lyman | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 16 | |||||||||
Birth Date: | Abt 1864 | |||||||||
Birthplace: | Alabama | |||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | |||||||||
Dwelling Number: | 21 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Brother | |||||||||
Marital Status: | Single | |||||||||
Father’s Birthplace: | New York | |||||||||
Mother’s Birthplace: | New York | |||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Frank Lyman age 16 b 1864
Single
No job listed
Alabama
With brother Thomas age 19