Cemetery records list death as 15 February 1936, no birth date. Ancestry.com/Lynda Jean Martin Family Tree information:
Frank born 27 Jan 1860, Burnet, Burnet, Texas, died 12 Feb 1936 in Jackson, Amador, CA.
Father, Robert (1828-1902); mother, Lucinda G. Mcfarland (1835-1878); wife, Olive Walk (1868-1895); sons, Floyd C. (1890-1969) & George J. (1893-1968); daughter, Bertha B. Alexander Parks (1892-1966).
Married: Olive (went by Ollie) M. Walk (1868-1895) on 25 Feb 1888 at Spearfish, Lawrence County, South Dakota.
1900 US Census, June 1900, Lincoln County, New Mexico, lists Frank B. (widowed), Floyd, George, Bertha.
1910 US Census, May 1910, Lincoln County, New Mexico, lists Frank (widowed), Floyd, Jack (George J), Bertha.
1920 US Census, February 1920, Grant County, New Mexico, lists Frank living with Floyd & wife, Minnie.
Name: | Frank B Alexander | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 42 | |||||||||||||||
Birth Date: | Jan 1860 | |||||||||||||||
Birthplace: | Texas, USA | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 4 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 103 | |||||||||||||||
Family Number: | 112 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Relation to Head of House: | Head | |||||||||||||||
Marital Status: | Widowed | |||||||||||||||
Father’s Birthplace: | Texas, USA | |||||||||||||||
Mother’s Birthplace: | Texas, USA | |||||||||||||||
Occupation: | Blacksmith | |||||||||||||||
Months Not Employed: | 0 | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
|
Franklin B. “Frank” Alexander
BIRTH |
Williamson County, Texas, USA
|
---|---|
DEATH | 11 Feb 1936 (aged 76)
Sunnybrook, Amador County, California, USA
|
BURIAL |
Jackson, Amador County, California, USA |
Family Members
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED