MCDONALD, FRANCES J 4 MAR 1852-28 NOV 1936 (IN SPENCER PLOT)
Name: | Frances J Tarbell McDonald |
---|---|
Birth Date: | 4 Mar 1852 |
Death Date: | 28 Nov 1936 |
Cemetery: | Cedarvale Cemetery |
Burial or Cremation Place: | White Oaks, Lincoln County, New Mexico, United States of America |
Has Bio?: | N |
URL: | https://www.findagrave.com/mem… |
Newspaper Clippings
Lincoln County Ownership
-
Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# PATENT MCDONALD FRANCES J 1 AP-2 25 1 19170616 UNITED STATES OF AMERICA 19120826 191710025 Section Township 07S Range 10E PART SECS 27 28 191710025 QCD MCDONALD FRANCES J 1 X 265 1 19180725 PHILLIPS E E 19180725 ONE STORY ROCK HOUSE 191810265 1 PHILLIPS IDA 191810265
ype | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | FERGUSSON HARVEY B | 1 | O | 133 | 2 | 18920112 | MCDONALD FRANCES J | 18920106 | WHITE OAKS MINING DISTRICT | 189210133 |
HEWITT JOHN Y | 1 | 189210133 | ||||||||
WATSON WILLIAM | 1 | 189210133 | ||||||||
QCD | YOUNG RICHARD L | 1 | P | 433 | 1 | 18940219 | MCDONALD FRANCES J | 18940127 | WHITE OAKS MINING DISTRICT | 189410433 |
DEED | EL PASO & NORTHEASTERN RAILWAY | 1 | R | 434 | 2 | 18991030 | MCDONALD FRANCES J | 18990922 | W/SURVEY | 189910434 |
Section 28 | Township 08S | Range 13E | 189910434 | |||||||
WD | SHERMAN JESSE H | 1 | T | 250 | 2 | 19030202 | MCDONALD FRANCES J | 19030108 | 190310250 | |
Section 12 | Township 08S | Range 12E | PART | 190310250 | ||||||
WD | PATTEN WILLIAM P | 1 | T | 411 | 1 | 19040827 | MCDONALD FRANCES J | 19040806 | 190410411 | |
Section | Township 07S | Range 13E | PART SECS 29 32 | 190410411 | ||||||
QCD | CARRIZOZO TRADING COMPANY | 1 | W | 376 | 1 | 19060622 | MCDONALD FRANCES J | 19060529 | 190610376 | |
Track | Unit | Block 20 | Lot | Parcel | LOTS 1-3 30-32 | O P ADDITION CARRIZOZO | 190610376 | |||
WD | JOHNSON DAVID | 1 | T | 579 | 1 | 19061005 | MCDONALD FRANCES J | 19060927 | 190610579 | |
MURPHY E D | 1 | 190610579 | ||||||||
MURPHY M B | 1 | 190610579 | ||||||||
Track | Unit | Block 21 | Lot | Parcel | LOTS 3-4 7-8 11-12 15-16 19-20 | MCDONALD ADDITION | 190610579 | |||
Track | Unit | Block | Lot | Parcel | LOTS 23-24 27-28 31-32 | MCDONALD ADDITION | 190610579 | |||
WD | MURPHY M B | 1 | T | 580 | 1 | 19061005 | MCDONALD FRANCES J | 19060927 | 190610580 | |
Track | Unit | Block 4 | Lot | Parcel | LOTS 22-24 27-28 | MCDONALD ADDITION | 190610580 | |||
Track | Unit | Block 22 | Lot | Parcel | LOTS 3-4 7-8 11-12 15-16 19-20 | MCDONALD ADDITION | 190610580 | |||
Track | Unit | Block | Lot | Parcel | LOTS 23-24 27-28 31-32 | MCDONALD ADDITION | 190610580 | |||
WD | MURPHY M B | 1 | T | 581 | 1 | 19061005 | MCDONALD FRANCES J | 19060927 | 190610581 | |
Track | Unit | Block 3 | Lot | Parcel | LOTS 3-4 7-8 11-12 15-16 19-20 | MCDONALD ADDITION | 190610581 | |||
Track | Unit | Block | Lot | Parcel | LOTS 23-24 27-28 31-32 | MCDONALD ADDITION | 190610581 | |||
WD | EXCHANGE BANK OF WHITE OAKS | 1 | T | 582 | 1 | 19061008 | MCDONALD FRANCES J | 19060913 | 190610582 | |
Track | Unit | Block 4 | Lot 31-32 | Parcel | MCDONALD ADDITION | 190610582 | ||||
WD | SAGER FRANK J | 1 | T | 584 | 1 | 19061108 | MCDONALD FRANCES J | 19061026 | 190610584 | |
Track | Unit | Block 40 | Lot 17-24 | Parcel | MCDONALD ADDITION | 190610584 | ||||
WD | HARVEY A H | 1 | Y | 61 | 2 | 19061124 | MCDONALD FRANCES J | 19061120 | W/RESTRICTIONS | 190610061 |
WETMORE IRA O | 1 | 190610061 | ||||||||
Track | Unit | Block 10 | Lot 1-4 | Parcel | MCDONALD ADDITION | 190610061 | ||||
WD | GALLACHER JOHN | 1 | 1 | 17 | 1 | 19061229 | MCDONALD FRANCES J | 19061224 | 190610017 | |
Track | Unit | Block 3 | Lot 25 | Parcel | MCDONALD ADDITION | 190610017 | ||||
WD | SPENCE CHARLES | 1 | 1 | 18 | 1 | 19061229 | MCDONALD FRANCES J | 19061224 | 190610018 | |
Track | Unit | Block 40 | Lot 1-8 | Parcel | MCDONALD ADDITION | 190610018 | ||||
WD | EXCHANGE OF WHITE OAKS | 1 | 1 | 19 | 1 | 19061229 | MCDONALD FRANCES J | 19061224 | COR MISC DEED BK 4 PG 107 | 190610019 |
Track | Unit | Block 41 | Lot 10-11 | Parcel | MCDONALD ADDITION | 190610019 | ||||
WD | GOODIN M L | 1 | 1 | 31 | 1 | 19070122 | MCDONALD FRANCES J | 19061120 | 190710031 | |
Track | Unit | Block 2 | Lot 23 | Parcel | MCDONALD ADDITION | 190710031 | ||||
WD | LEE JOHN | 1 | 1 | 25 | 1 | 19070212 | MCDONALD FRANCES J | 19060927 | 190710025 | |
Track | Unit | Block 1 | Lot 10 | Parcel | MCDONALD ADDITION | 190710025 | ||||
WD | DOAK J T | 1 | 1 | 37 | 1 | 19070218 | MCDONALD FRANCES J | 19070119 | 190710037 | |
JOHNSON J T | 1 | 190710037 | ||||||||
Track | Unit | Block 3 | Lot 26 | Parcel | MCDONALD ADDITION | 190710037 | ||||
WD | FREEMAN MARY T | 1 | Y | 133 | 2 | 19070319 | MCDONALD FRANCES J | 19070315 | W/RESTRICTIONS | 190710133 |
Track | Unit | Block 18 | Lot 7-8 | Parcel | MCDONALD ADDITION | 190710133 | ||||
WD | ABLIN D D | 1 | 1 | 49 | 1 | 19070403 | MCDONALD FRANCES J | 19070119 | 190710049 |
See Interactive Map Ownership
Ancestry.com
- LISTED