Name: | F Quintero | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Male | ||||||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||||||
Age: | 21 | ||||||||||||||||||||||||||||||
Birth Date: | abt 1864 | ||||||||||||||||||||||||||||||
Birth Place: | New Mexico | ||||||||||||||||||||||||||||||
Enumeration District: | 13 | ||||||||||||||||||||||||||||||
Residence: | Precinct 08, Lincoln | ||||||||||||||||||||||||||||||
Relation to Head: | Servant | ||||||||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||||||||
Father’s Birth Place: | New Mexico | ||||||||||||||||||||||||||||||
Mother’s Birth Place: | New Mexico | ||||||||||||||||||||||||||||||
Page number: | 20 | ||||||||||||||||||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1885 White Oaks census
F Quintero age 21 b 1864 new Mexico servant
Not onsite or find a grave
William Prior age 45 b 1840 prussia head
Not on site or find a grave
Juan Quintero age 15 b 1870 new Mexico servant for Prior possibly
Not on site or find a grave
Peter Mackel age 44 b 1841 Germany head
On site
On find a grave
Listed as Mackol