Need a life story here.. She did work with her husband at managing the Ozane Hotel see picture below
Family Members
Name |
Eva Susan Lund
|
---|---|
Birth |
3 Dec 1870 Saint Helena, Cedar County, Nebraska, United States of America
|
Death |
14 Apr 1953 Fort Stanton, Lincoln County, New Mexico, United States of America
|
Name: | Eva S Lund | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 29 | ||||||||||
Birth Date: | Dec 1870 | ||||||||||
Birthplace: | Indiana, USA | ||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||
Sheet Number: | 7 | ||||||||||
Number of Dwelling in Order of Visitation: | 172 | ||||||||||
Family Number: | 184 | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Marital status: | Married | ||||||||||
Spouse’s Name: | Fletcher M Lund | ||||||||||
Marriage Year: | 1890 | ||||||||||
Years Married: | 10 | ||||||||||
Father’s Birthplace: | Indiana, USA | ||||||||||
Mother’s Birthplace: | Ohio, USA | ||||||||||
Mother: Number of Living Children: | 2 | ||||||||||
Mother: How Many Children: | 2 | ||||||||||
Can Read: | Yes | ||||||||||
Can Write: | Yes | ||||||||||
Can Speak English: | Yes | ||||||||||
Neighbors: | |||||||||||
Household Members: |
|