Eugene H. Preswick, 63, Well Known Chemist, Dies at His Home Here
Eugene H. Preswick, 63, died at 3 o’clock yesterday afternoon at his home, 517 East Buffalo street of valvular heart trouble, following an illness of about four weeks. He leaves an only sister, Miss Cornelia Preswick with whom he made his home. He was the son of H. W. Preswick and Amelia Mitchell Preswick of Forest Home, and had resided in Ithaca practically all his life, with the exception of about 10 years when he was engaged in chemistry work in Pennsylvania and mining in the west. He is a descendent of one of the earliest settlers in Forest Home, his grandfather having settled there In 1820. Mr. Preswick was graduated from the department of chemistry at Cornell University with the class of 1883 in which department he taught for about seven years following his graduation. He was a member of the Sigma Xi fraternity. In his later years. Mr. Preswick was engaged in farming.
The funeral will be held at 10:30 o’clock tomorrow morning from the residence, 517 East Buffalo street with Rev. Henry J. Condit, pastor of the First Congregational church, officiating. Interment will be made in East Lawn cemetery.
Ithaca Journal-News, June 5, 1924, p. 5
Name: | Eugene H Preswick[Eugene H Creswick] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 39 | ||||||||||||||||||||||||
Birth Date: | Dec 1860 | ||||||||||||||||||||||||
Birthplace: | New York, USA | ||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
Sheet Number: | 3 | ||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 58 | ||||||||||||||||||||||||
Family Number: | 64 | ||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||
Relation to Head of House: | Lodger | ||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||
Father’s Birthplace: | New York, USA | ||||||||||||||||||||||||
Mother’s Birthplace: | New York, USA | ||||||||||||||||||||||||
Occupation: | Engineer Stationary | ||||||||||||||||||||||||
Months Not Employed: | 0 | ||||||||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||||||||
House Owned or Rented: | Rent | ||||||||||||||||||||||||
Farm or House: | H | ||||||||||||||||||||||||
Neighbors: | |||||||||||||||||||||||||
|
Family Members
Newspaper Clippings
Lincoln County Ownership
- 0
See Interactive Map Ownership
- None
Ancestry.com
- LISTED