Name: | Ethel M Lund | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 9 | ||||||||||
Birth Date: | Mar 1891 | ||||||||||
Birthplace: | Nebraska, USA | ||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||
Sheet Number: | 7 | ||||||||||
Number of Dwelling in Order of Visitation: | 172 | ||||||||||
Family Number: | 184 | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Marital status: | Single | ||||||||||
Father’s Name: | Fletcher M Lund | ||||||||||
Father’s Birthplace: | Canada English | ||||||||||
Mother’s Name: | Eva S Lund | ||||||||||
Mother’s Birthplace: | Indiana, USA | ||||||||||
Occupation: | At School | ||||||||||
Attended School: | 8 | ||||||||||
Neighbors: | |||||||||||
Household Members: |
|
Newspaper Articles for Lund
- 149 Articles found for Lund Press here to see
Lincoln County Ownership
-
Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE LUND ALICE MAUD 8 A 105 1 18910518 LUND ALICE MAUD 18910518 MARRIED 5/18/1891 189180105 8 WATSON WILLIAM 189180105
See Interactive Map Ownership
Ethel Lund photograph taken in White Oaks, New Mexico
between 1900-1905
Ancestry.com
- LISTED