Name: | Erwin Martin | ||||||
---|---|---|---|---|---|---|---|
Age: | 30 | ||||||
Birth Date: | Abt 1850 | ||||||
Birthplace: | Georgia | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 5 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Na | ||||||
Father’s Birthplace: | Tennessee | ||||||
Mother’s Birthplace: | Georgia | ||||||
Occupation: | Miner | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1880 White Oaks census
Erwin Martin b 1850 age 30
Single
Miner
Georgia