Died at the age of 81 yrs. (born 1859-1860) of chronic myocarditis. He was a retired mine operator who lived in Jicarilla, NM.
Per funeral home records he was to be buried in Washington, D.C. according to his daughter’s wishes. His daughter was Mrs. E. A. Mumper. Can not determine where he is buried.
Name: | Emile Leonie Ozanne |
---|---|
Birth Date: | Sep 1863 |
Birth Place: | France |
Death Date: | 8 Apr 1941 |
Death Place: | Carrizozo, Lincoln County, New Mexico, United States of America |
Cemetery: | Cedar Hill Cemetery |
Burial or Cremation Place: | Suitland, Prince George’s County, Maryland, United States of America |
Has Bio?: | Y |
Father: | Urbane Ozanne |
Mother: | Frances Stephanie Ozanne |
Spouse: | Belle Ozanne |
Children: | Adeline F Mumper Harriett L Owen Emile L. Ozanne Child Ozanne |
URL: | https://www.findagrave.com/mem… |
Family Members
Newspaper Clippings
Lincoln County Ownership
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Doc# | ||
---|---|---|---|---|---|---|---|---|---|---|
DEED | OZANNE E L | 1 | A | 228 | 1 | 18880915 | CRONIN M TRUSTEE | 188810228 | ||
Track | Unit | Block 73 | Lot 5 | Parcel | NOGAL TOWNSITE | 188810228 | ||||
WD | OZANNE E L | 1 | P | 133 | 2 | 18921203 | BELL PETER C | JICARILLA MINING DISTRICT | 189210133 | |
1 | EVENING STAR CLAIM | 189210133 | ||||||||
DEED | OZANNE E L | 1 | P | 346 | 1 | 18931023 | PYTHIAN CEMETERY ASSOCIATION | PYTHIAN CEMETERY BLK 6 LOT 5 | 189310346 | |
QCD | OZANNE E L | 1 | P | 429 | 2 | 18940210 | AMSDEN ALMOND H | NOGAL MINING DISTRICT | 189410429 | |
1 | MOUNTAIN LION LODE | 189410429 | ||||||||
1 | SILVER SPRING LODE | 189410429 | ||||||||
1 | SILVER TIP LODE | 189410429 | ||||||||
WD | OZANNE E L | 1 | P | 445 | 2 | 18940309 | AMSDEN ALMOND H | NOGAL MINING DISTRICT | 189410445 | |
1 | MOUNTAIN LION LODE | 189410445 | ||||||||
1 | SILVER SPRING LODE | 189410445 | ||||||||
1 | SILVER TIP LODE | 189410445 | ||||||||
QCD | OZANNE E L | 1 | P | 484 | 1 | 18940421 | DARK CLOUD CLAIM | JICARILLA MINING DISTRICT | 189410484 | |
1 | LYONS DAVID | 189410484 | ||||||||
QCD | OZANNE E L | 1 | Q | 160 | 2 | 18950807 | EVENING STAR LODE | JICARILLA MINING DISTRICT | 189510160 | |
1 | GALBREATH JOE M | 189510160 | ||||||||
DEED | OZANNE E L | 1 | Q | 412 | 2 | 18970405 | KRONCH G | NOGAL MINING DISTRICT | 189710412 | |
1 | MOUNTAIN LION LODE | 189710412 | ||||||||
1 | SILVER SPRING LODE | 189710412 | ||||||||
1 | SILVER TIP LODE | 189710412 | ||||||||
DEED | OZANNE E L | 1 | R | 32 | 1 | 18970424 | EVENING STAR LODE | JICARILLA MINING DISTRICT | 189710032 | |
1 | OZANNE A J | 189710032 | ||||||||
QCD | OZANNE E L | 1 | X | 200 | 1 | 19170330 | NORTHROP E E | NOGAL MINING DISTRICT | 191710200 | |
1 | SILVER QUEEN NO 1 | 191710200 | ||||||||
1 | SILVER QUEEN NO 2 | 191710200 | ||||||||
1 | SILVER QUEEN NO 3 | 191710200 |
See Interactive Map Ownership
Ancestry.com
- LISTED