Name: | Ely Whittaker | ||||||
---|---|---|---|---|---|---|---|
Age: | 29 | ||||||
Birth Date: | Abt 1851 | ||||||
Birthplace: | Mississippi | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 32 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | North Carolina | ||||||
Mother’s Birthplace: | North Carolina | ||||||
Occupation: | Miner | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Ely Whittaker age 29 b 1851
Single
Miner
Mississippi