Name: | Ely Nickerson | ||||
---|---|---|---|---|---|
Age: | 33 | ||||
Birth Date: | Abt 1847 | ||||
Birthplace: | Texas | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 32 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Father’s Birthplace: | Ohio | ||||
Mother’s Birthplace: | Texas | ||||
Occupation: | Miner | ||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Ely Nickerson age 33 b1847
Single
Miner
Texas