Name: | Elliot M Perez[Elliot M Perz] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 24 | |||||||||
Birth Date: | Dec 1875 | |||||||||
Birthplace: | Texas, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 7 | |||||||||
Number of Dwelling in Order of Visitation: | 161 | |||||||||
Family Number: | 173 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Married | |||||||||
Spouse’s Name: | Ariminta Perez | |||||||||
Marriage Year: | 1895 | |||||||||
Years Married: | 5 | |||||||||
Father’s Birthplace: | Mexico | |||||||||
Mother’s Birthplace: | Mexico | |||||||||
Occupation: | Laborer | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
|
Elijio M. Perez
BIRTH | |
---|---|
DEATH | 18 Nov 1969 (aged 93) |
BURIAL |
Glendale, Los Angeles County, California, USA |
PLOT | Commemoration, Map 1, Lot 3491, Space 1 |
Family Members
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Elliot M Perez b dec 1875 age 24 married 5 years no kids Texas
Ariminta b November 1878 age 21 nm
Living with Del Valle family
Laborer