Name: | Edwin F Cumey[Edwin F Luney] | ||||||
---|---|---|---|---|---|---|---|
Age: | 41 | ||||||
Birth Date: | Sep 1856 | ||||||
Birthplace: | Pennsylvania, USA | ||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||
Sheet Number: | 8 | ||||||
Number of Dwelling in Order of Visitation: | 194 | ||||||
Family Number: | 207 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | Pennsylvania, USA | ||||||
Mother’s Birthplace: | Pennsylvania, USA | ||||||
Occupation: | Sta Engineer | ||||||
Months Not Employed: | 0 | ||||||
Can Read: | Yes | ||||||
Can Write: | Yes | ||||||
Can Speak English: | Yes | ||||||
House Owned or Rented: | Own | ||||||
Home Free or Mortgaged: | F | ||||||
Farm or House: | H | ||||||
Neighbors: | |||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Edwin F Cumey b September 1856 age 44 single Pennsylvania
Engineer stationary engine
Owned home free and clear