1885 CENSUS Name: | Edward Schaeffer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender: | Male | |||||||||
Race: | White | |||||||||
Age: | 18 | |||||||||
Birth Date: | abt 1867 | |||||||||
Birth Place: | Ohio | |||||||||
Enumeration District: | 13 | |||||||||
Residence: | Precinct 08, Lincoln | |||||||||
Relation to Head: | Son | |||||||||
Marital Status: | Single | |||||||||
Father’s Birth Place: | Baden | |||||||||
Mother’s Birth Place: | Ohio | |||||||||
Page number: | 4 | |||||||||
|
Newspaper Clippings
- 1 above
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
Edward Schaffer on census as Schaeffer feb 29 1884 school report shows the correct spelling Schaffer
Age 18 b 1867 Ohio head
Frances age 15 b 1870 Ohio wife