Father Max Koch
Mother Alice Koch
Sister Merle Koch
1900 US CENSUS
Name: | Edna A Koch[Edna A Roch] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 11 | |||||||||||||||
Birth Date: | Nov 1888 | |||||||||||||||
Birthplace: | New Mexico, USA | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 3 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 64 | |||||||||||||||
Family Number: | 70 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Female | |||||||||||||||
Relation to Head of House: | Daughter | |||||||||||||||
Marital Status: | Single | |||||||||||||||
Father’s Name: | Max H Koch | |||||||||||||||
Father’s Birthplace: | Germany | |||||||||||||||
Mother’s Name: | Alice E Koch | |||||||||||||||
Mother’s Birthplace: | New York, USA | |||||||||||||||
Occupation: | Lawyer?? | |||||||||||||||
Months Not Employed: | 0 | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
House Owned or Rented: | Rent | |||||||||||||||
Farm or House: | H | |||||||||||||||
Neighbors: | ||||||||||||||||
|
1910 US CENSUS
NAME: | Edna A Koch | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AGE IN 1910: | 21 | ||||||||||
BIRTH DATE: | 1889 | ||||||||||
BIRTHPLACE: | New Mexico | ||||||||||
HOME IN 1910: | Tucumcari Ward 1, Quay, New Mexico, USA | ||||||||||
STREET: | Main St | ||||||||||
RACE: | White | ||||||||||
GENDER: | Female | ||||||||||
RELATION TO HEAD OF HOUSE: | Daughter | ||||||||||
MARITAL STATUS: | Single | ||||||||||
FATHER’S NAME: | M H Kack | ||||||||||
FATHER’S BIRTHPLACE: | Germany | ||||||||||
MOTHER’S NAME: | Alice E Koch | ||||||||||
MOTHER’S BIRTHPLACE: | New York | ||||||||||
NATIVE TONGUE: | English | ||||||||||
ATTENDED SCHOOL: | No | ||||||||||
ABLE TO READ: | Yes | ||||||||||
ABLE TO WRITE: | Yes | ||||||||||
NEIGHBORS: | View others on page | ||||||||||
HOUSEHOLD MEMBERS: |
|
1920 US CENSUS
NAME: | Edna Koch | ||||||||
---|---|---|---|---|---|---|---|---|---|
AGE: | 31 | ||||||||
BIRTH YEAR: | 1889 | ||||||||
BIRTHPLACE: | New Mexico | ||||||||
HOME IN 1920: | Tucumcari, Quay, New Mexico | ||||||||
RESIDENCE DATE: | 1920 | ||||||||
RACE: | White | ||||||||
GENDER: | Female | ||||||||
RELATION TO HEAD OF HOUSE: | Daughter | ||||||||
MARITAL STATUS: | Single | ||||||||
FATHER’S NAME: | M H Koch | ||||||||
FATHER’S BIRTHPLACE: | Germany | ||||||||
MOTHER’S BIRTHPLACE: | New York | ||||||||
ABLE TO SPEAK ENGLISH: | Yes | ||||||||
ATTENDED SCHOOL: | No | ||||||||
ABLE TO READ: | Yes | ||||||||
ABLE TO WRITE: | Yes | ||||||||
NEIGHBORS: | View others on page | ||||||||
HOUSEHOLD MEMBERS: |
|